Family (Parents) | History Wiki | Genealogy DB | Photo Gallery | Forum/List | |
Jim Baker & Mildred Harr | Baker Harr | F19 | BakerHarr | ||
Josef Ban & Josefina Jordan | Ban Jordan | F471 | BanJordan | BanJordan | |
Henry Batalion (Andrejewski) & Irene Harr | Batalion Harr | F15 | BatalionHarr | ||
Howard Bobincheck & Theodora Hoffman | Bobincheck Hoffman | F8 | BobincheckHoffman | ||
Michael Bobincheck & Mary Suhovic | Bobincheck Suhovic | F6 | |||
Asa Lee Cole & Pauline Ban | Cole Ban | F327 | ColeBan | ||
Harvey Dennis & Rebecca Jane Moore | Dennis Moore | F50 | |||
E. Farris & Serilda Horr | Farris Horr | F175 | |||
Andrew Fedor & Maria Segyar | Fedor Sedlyar | F1431 | FedorSegyar | ||
Antonio Fiorentino & Rachiel Graziano | Fiorentino Graziano | F7 F | |||
Jesse Harr & Sadie Brooks | Harr Brooks | F4 | HarrCoxHoward | ||
Leroy (Pat) Harr & Rachael (Dolly) Fiorentino | Harr Fiorentino | F26 | HarrFiorentino | ||
Jesse Harr & Gladys Howard | Harr Howard | F14 | HarrCoxHoward | ||
Walter Harr & Betty Ann Kosak | Harr Kosak | F2 | HarrKosak | HarrKosak | |
Walter L Harr & Agnes Suhovic | Harr Suhovic | F1 | HarrSuhovic | HarrSuhovic | |
Randolph Harr & Roshan Modi | Harr Modi | F3 | HarrModi | ||
Orville Horr & Mahala Caroline Dennis | Horr Dennis | F44 | HorrDennis | ||
Peter Horr & Elizabeth McKee | Horr McKee | F45 | HorrMcKee | ||
John Jano & Mary Evans | Jano Evan | F13 | SuhovicJanoEvans | ||
George Jennier & Nina Howland | Jennier Howland | (Ancestry) | JennierHowland | ||
Joseph Jordan & Frančiška Baznik | Jordan Baznik | F420 | JordanBaznik | ||
Franc Jordan & Amalija Bisčan | Jordan Biscan | F477 | JordanBiscan | ||
Josef Jordan & Anna Kuhar | Jordan Kuhar | F511 | JordanTurk | ||
Louis Kastelic & Antonija Jordan | Kastelic Jordan | F401 | KastelicJordan | KastelicJordan | |
Richard Koenig and Penny Millette | Koenig Millette | F177 | KoenigMillette | ||
Frank Kosak & Betty Jordan | Kosak Jordan | F315 | KosakJordan | KosakJordan | |
Josef Košak & Anna Rogelj | Kosak Rogelj | F337 | KosakZeleRogelj | ||
David Kosak & Janice Saba | Kosak Saba | F369 | KosakSaba | ||
Joseph Legan & Frančiška Jordan | Legan Jordan | F326 | LeganJordan | LeganJordan | |
Edward Lostoski & Marjorie Kosak | Lostoski Kosak | F965 L | LostoskiKosak | ||
Peter P Lostoski & Antoiunette A Motiejunas | Lostoski Motiejunas | F981 L | LostoskiMotiejunas | ||
Tom Mervar & Mary Kosak | Mervar Kosak | F460 | |||
Ira Millette & Ruth Farris | Millette Farris | F176 | MilletteFarris | MilletteFarris | |
Ed Millette & Maud Jennier aka Tilden Wolff and Maud Hesselbach | Millette Jennier | F197 | MilletteJennier | MilletteJennier | |
John Rogelj and Maria Udovich | Rogelj Udovich | F464 | RogeljUdovich | ||
Joe Suhovic & Mary Evans | Suhovic Evan | F5 | SuhovicJanoEvans | ||
Jacob Zele & Anna Rogelj | Zele Rogelj | F458 | KosakZeleRogelj |
Sources and Repositories from the genealogical database are not yet supported in this wiki with structures and further description, yet.
For completeness, we have special User Groups that are defined like Family Groups with Forums and home pages to foster communication:
- Registered Viewer or Gene Gazers
- Historians or Gene Sequencers
- Researchers or Gene Taggers (with forum Researchers)
- Editors or Gene Splicers
- Site Admin for Site Administrators
Family Group
A Family Group is a collaborative group of descendants that exchange information about what is going on among surviving family members, research into family history, and for the capture of stories on their ancestors. We define a Family Group as being the first cousins (and their parents and offspring). That is, all descendants of some original nuclear family with a set of parents. See the Family Defined page for more information on what constitutes a family.A Family Group may be mostly second cousins if the first cousins are all (or mostly) deceased. Or third if even later. For relatives more distant than third cousin, the membership in a family group should likely be opt-in instead of opt-out. That is, based on expressed interest and registration. The general User Groups communication mechanism to talk with other researchers may be more useful initially until you find more than one of you interested in exchanging ideas on a more ancient family. View the How To Contribute page for more information. Not everyone is interested in the discovery of details of distant relatives they never knew.
Using tradition, we name a family group by listing the husbands last name (i.e. common surname) followed by the wife's maiden name. If a non-traditional family, it is the choice of the family as how to list it. Often, just the two last names are enough to uniquely identify a family. We additionally give the first names in the list chart to aid in discovering who may be a related family. Larger, extended or joint families may be cross linked or both linked to a common, neutral page of interest.
Note that some names are very common. Please verify birth years and other information before asking to join a family group if you are not sure. Sometimes, people with the exact same name (middle name included) lived at very similar addresses in the same town at the same time. So match as much data as you can or contact the moderator to explore further before asking to join if you are not known to them already.
Eventually, the list will be automated and simply the structure table of contents once the software is integrated together. For now, we have a hand-crafted table that includes the links directly back to the genealogical database and photo repository.
Note: living, current family groups will require a login and membership to that family to access information.